| Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Rain likely | Rain likely | Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| <2 mm (10%) | <2 mm (10%) | 7 mm (60%) | 10 mm (70%) | <2 mm (30%) | <2 mm (10%) | - | - |
| Lo: 18° | Hi: 29° | Lo: 18° | Hi: 22° | Lo: 20° | Hi: 27° | Lo: 20° | Hi: 28° |
![]() 0 km/h SSW |
![]() 9 km/h SSE |
![]() 4 km/h WNW |
![]() 11 km/h NNE |
![]() 12 km/h NNE |
![]() 13 km/h NE |
![]() 9 km/h ENE |
![]() 16 km/h ENE |
| UV 6 High |
![]() | Tonight | Mostly cloudy. A slight chance of rain. Low 18°. Wind south-southwest around 8 kph in the evening, becoming near calm after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday | Mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the afternoon. High 29°. UV index up to 6. Wind south-southeast around 9 kph, gusting to 24 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then rain likely after midnight. Low 18°. Wind west-northwest around 4 kph in the evening, becoming east after midnight. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Sunday | Dense overcast. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. High 22°. Wind north-northeast around 11 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Sunday night | Dense overcast in the evening, becoming cloudy after midnight. A chance of rain. Low 20°. Wind north-northeast around 12 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. High 27°. Wind northeast around 13 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 20°. Wind east-northeast around 9 kph. |
![]() | Tuesday | Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. High 28°. Wind east-northeast around 16 kph, gusting to 30 kph. |
![]() | Tuesday night | Partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 20°. Wind east around 8 kph, gusting to 25 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 29°. UV index up to 8. Wind south-southwest around 10 kph, gusting to 27 kph, in the morning, becoming 16 kph, gusting to 30 kph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Wednesday night | Mostly clear in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Low 20°. Wind southwest around 8 kph. |
![]() | Thursday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. High 30°. Wind southwest around 8 kph, gusting to 27 kph, in the morning, becoming 15 kph, gusting to 29 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Fair to partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog. A chance of rain after midnight. Low 20°. Wind southwest around 7 kph. Chance of precipitation 30 percent. Precipitation mostly around 2 mm. |
![]() | Friday | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 29°. Wind south around 15 kph, gusting to 30 kph, in the morning, becoming 25 kph, gusting to 37 kph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Friday night | Fair. Low 21°. Wind southwest around 14 kph, gusting to 31 kph. |
Friday 31 July 2026
05:56 CEST
21:31 CEST Daylength: 15:35
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Afternoon 16 - 18 |
![]() ![]() |
Partly cloudy | 28° | |
14 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() Medium (2.8) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
27° - 21° | |
4 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
0.01 mm | 1013 hPa | - |
Saturday 01 August 2026
05:57 CEST
21:29 CEST Daylength: 15:32
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
21° | |
0 - 4 km/h 1 Bft Light air |
0.09 mm | 1012 hPa | - |
| Morning 06 - 12 |
![]() |
Cloudy | 19° - 27° | |
3 - 10 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1011 hPa | ![]() High (5.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
29° | |
13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.01 mm | 1010 hPa | ![]() High (6.2) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
26° - 21° | |
2 - 9 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.21 mm | 1010 hPa | - |
Sunday 02 August 2026
05:59 CEST
21:27 CEST Daylength: 15:28
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Drizzle - Chance Rain Showers - Moderate rain |
21° | |
0 - 7 km/h Gust up to 12 km/h 1 Bft Light air |
4.16 mm | 1010 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Moderate rain - Chance Rain Showers |
21° | |
5 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
8.18 mm | 1010 hPa | ![]() Low (1.8) |
| Afternoon 12 - 18 |
![]() |
Overcast Light rain - Chance Rain Showers |
22° | |
13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
1.98 mm | 1009 hPa | ![]() Medium (2.5) |
| Evening 18 - 00 |
![]() |
Overcast Light rain - Chance Rain Showers - Drizzle |
21° | |
14 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.94 mm | 1010 hPa | - |
Monday 03 August 2026
06:00 CEST
21:25 CEST Daylength: 15:25
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Overcast - Cloudy Drizzle - Chance Rain Showers |
20° | |
13 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
0.15 mm | 1010 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
20° - 24° | |
12 - 16 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.05 mm | 1012 hPa | ![]() Medium (4.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Chance Rain Showers |
24° - 27° | |
11 - 15 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1012 hPa | ![]() Medium (4.7) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy | 27° - 22° | |
10 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1014 hPa | - |
Tuesday 04 August 2026
06:02 CEST
21:24 CEST Daylength: 15:22
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Mostly cloudy | 22° | |
11 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1016 hPa | - |
| Morning 06 - 12 |
![]() |
Cloudy | 20° - 25° | |
11 - 18 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1017 hPa | ![]() Medium (3.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Chance Rain Showers |
25° - 28° | |
18 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1016 hPa | ![]() Medium (5.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle |
27° - 21° | |
8 - 15 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.02 mm | 1015 hPa | - |
Wednesday 05 August 2026
06:04 CEST
21:22 CEST Daylength: 15:18
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Light rain |
21° | |
8 km/h Gust up to 13 km/h 2 Bft Light breeze |
0.51 mm | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle - Light rain |
20° - 28° | |
5 - 15 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
1.09 mm | 1016 hPa | ![]() High (6.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear Light rain |
29° | |
14 - 18 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
1.63 mm | 1015 hPa | ![]() Very high (7.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Light fog |
26° - 21° | |
7 - 13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1015 hPa | - |
Thursday 06 August 2026
06:05 CEST
21:20 CEST Daylength: 15:15
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light fog |
21° | |
4 - 9 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1016 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy - Mostly clear Chance Rain Showers |
20° - 29° | |
1 - 14 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1018 hPa | ![]() High (5.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers |
26° - 30° | |
12 - 19 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
0.01 mm | 1018 hPa | ![]() Medium (5.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Light fog |
26° - 20° | |
4 - 10 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1018 hPa | - |
Friday 07 August 2026
06:07 CEST
21:18 CEST Daylength: 15:12
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Light fog - Light rain |
20° | |
5 - 10 km/h 2 Bft Light breeze |
1.17 mm | 1018 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain |
20° - 26° | |
10 - 19 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
2.63 mm | 1017 hPa | ![]() Medium (4.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy - Clear Chance Rain Showers - Drizzle |
26° - 29° | |
21 - 27 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
0.21 mm | 1015 hPa | ![]() Medium (5) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 28° - 23° | |
13 - 23 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
- | 1014 hPa | - |
Saturday 08 August 2026
06:08 CEST
21:17 CEST Daylength: 15:08
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 23° | |
13 km/h Gust up to 18 km/h 3 Bft Gentle breeze |
- | 1016 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Chance Rain Showers |
21° - 27° | |
15 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1017 hPa | ![]() Medium (3.6) |
| Afternoon 12 - 17 |
![]() |
Cloudy Chance Rain Showers - Drizzle |
28° | |
12 km/h Gust up to 24 km/h 2 Bft Light breeze |
0.14 mm | 1015 hPa | ![]() Medium (4) |
Friday 31 July 2026
05:56 CEST
21:31 CEST Daylength: 15:35
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 16 - 17 | ![]() Partly cloudy |
27° | ![]() 13 km/h WNW 3 Bft Gentle breeze |
- | - | 15°C | 1014,8 hPa | 48 % | ![]() Medium (2.8) |
46 % | 25 km |
| 17 - 18 | ![]() Partly cloudy |
27° | ![]() 12 km/h WNW 2 Bft Light breeze |
- | - | 15°C | 1014,3 hPa | 49 % | ![]() Low (1.2) |
69 % | 25 km |
| 18 - 19 | ![]() Mostly cloudy |
26° | ![]() 11 km/h SSW 2 Bft Light breeze |
- | 2% | 15°C | 1013,8 hPa | 52 % | - | 87 % | 25 km |
| 19 - 20 | ![]() Cloudy |
25° | ![]() 10 km/h SSW 2 Bft Light breeze |
- | 6% | 15°C | 1013,2 hPa | 56 % | - | 100 % | 25 km |
| 20 - 21 | ![]() Mostly cloudy |
24° | ![]() 9 km/h SSW 2 Bft Light breeze |
- | 6% | 16°C | 1013,1 hPa | 62 % | - | 100 % | 25 km |
| 21 - 22 | ![]() Cloudy Drizzle |
23° | ![]() 8 km/h SSW 2 Bft Light breeze |
0,01 mm | 6% | 16°C | 1013,1 hPa | 66 % | - | 100 % | 25 km |
| 22 - 23 | ![]() Mostly cloudy |
22° | ![]() 7 km/h SSW 1 Bft Light air |
- | 3% | 16°C | 1013,0 hPa | 70 % | - | 100 % | 25 km |
| 23 - 00 | ![]() Mostly cloudy |
21° | ![]() 5 km/h SSW 1 Bft Light air |
- | 2% | 16°C | 1012,7 hPa | 75 % | - | 100 % | 25 km |
Saturday 01 August 2026
05:57 CEST
21:29 CEST Daylength: 15:32
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Cloudy Drizzle |
21° | ![]() 3 km/h SSW 1 Bft Light air |
0,06 mm | 3% | 17°C | 1012,4 hPa | 78 % | - | 100 % | 23 km |
| 01 - 02 | ![]() Cloudy |
20° | ![]() 2 km/h SSW 1 Bft Light air |
0,03 mm | 2% | 17°C | 1012,0 hPa | 80 % | - | 100 % | 25 km |
| 02 - 03 | ![]() Mostly cloudy |
20° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 17°C | 1011,9 hPa | 81 % | - | 100 % | 25 km |
| 03 - 04 | ![]() Mostly cloudy |
20° | ![]() 1 km/h ENE 0 Bft Calm |
- | - | 17°C | 1011,7 hPa | 82 % | - | 100 % | 25 km |
| 04 - 05 | ![]() Mostly cloudy |
19° | ![]() 1 km/h ENE 0 Bft Calm |
- | - | 16°C | 1011,4 hPa | 83 % | - | 100 % | 25 km |
| 05 - 06 | ![]() Mostly cloudy |
19° | ![]() 1 km/h ENE 0 Bft Calm |
- | - | 16°C | 1011,2 hPa | 84 % | - | 95 % | 25 km |
| 06 - 07 | ![]() Mostly cloudy |
19° | ![]() 3 km/h SE 1 Bft Light air |
- | - | 16°C | 1011,1 hPa | 81 % | - | 92 % | 25 km |
| 07 - 08 | ![]() Mostly cloudy |
21° | ![]() 5 km/h SE 1 Bft Light air |
- | - | 16°C | 1011,3 hPa | 73 % | ![]() Low (0.5) |
89 % | 25 km |
| 08 - 09 | ![]() Mostly cloudy |
23° | ![]() 7 km/h SE 1 Bft Light air |
- | - | 16°C | 1011,3 hPa | 65 % | ![]() Low (1.3) |
93 % | 25 km |
| 09 - 10 | ![]() Mostly cloudy |
24° | ![]() 8 km/h SE 2 Bft Light breeze |
- | - | 16°C | 1011,3 hPa | 60 % | ![]() Medium (2.7) |
97 % | 25 km |
| 10 - 11 | ![]() Mostly cloudy |
25° | ![]() 9 km/h SE 2 Bft Light breeze |
- | 1% | 16°C | 1010,9 hPa | 57 % | ![]() Medium (4.3) |
100 % | 25 km |
| 11 - 12 | ![]() Cloudy |
26° | ![]() 10 km/h SE 2 Bft Light breeze |
- | 5% | 16°C | 1010,7 hPa | 53 % | ![]() High (5.6) |
100 % | 25 km |
| 12 - 13 | ![]() Cloudy |
27° | ![]() 10 km/h SE 2 Bft Light breeze |
- | 13% | 15°C | 1010,2 hPa | 49 % | ![]() High (6.2) |
100 % | 25 km |
| 13 - 14 | ![]() Cloudy |
28° | ![]() 11 km/h SE 2 Bft Light breeze |
- | 21% | 15°C | 1009,6 hPa | 47 % | ![]() High (6) |
100 % | 25 km |
| 14 - 15 | ![]() Cloudy |
28° | ![]() 12 km/h SE 2 Bft Light breeze |
- | 22% | 15°C | 1009,2 hPa | 45 % | ![]() Medium (4.9) |
100 % | 25 km |
| 15 - 16 | ![]() Cloudy Drizzle |
28° | ![]() 12 km/h SSW 2 Bft Light breeze |
- | 27% | 15°C | 1009,2 hPa | 46 % | ![]() Medium (2.9) |
100 % | 25 km |
| 16 - 17 | ![]() Cloudy |
28° | ![]() 12 km/h SSW 2 Bft Light breeze |
0,01 mm | 22% | 15°C | 1009,5 hPa | 47 % | ![]() Low (1.8) |
100 % | 25 km |
| 17 - 18 | ![]() Cloudy |
27° | ![]() 11 km/h SSW 2 Bft Light breeze |
- | 17% | 16°C | 1009,6 hPa | 50 % | ![]() Low (0.8) |
100 % | 25 km |
| 18 - 19 | ![]() Cloudy Drizzle |
25° | ![]() 8 km/h West 2 Bft Light breeze |
0,14 mm | 13% | 16°C | 1009,7 hPa | 57 % | - | 100 % | 21 km |
| 19 - 20 | ![]() Cloudy |
24° | ![]() 7 km/h West 1 Bft Light air |
0,07 mm | 2% | 16°C | 1009,7 hPa | 63 % | - | 100 % | 25 km |
| 20 - 21 | ![]() Cloudy |
23° | ![]() 5 km/h West 1 Bft Light air |
- | - | 17°C | 1009,9 hPa | 68 % | - | 100 % | 25 km |
| 21 - 22 | ![]() Cloudy |
22° | ![]() 4 km/h NNE 1 Bft Light air |
- | - | 17°C | 1010,1 hPa | 72 % | - | 100 % | 25 km |
| 22 - 23 | ![]() Cloudy |
21° | ![]() 3 km/h NNE 1 Bft Light air |
- | - | 17°C | 1010,3 hPa | 75 % | - | 100 % | 25 km |
| 23 - 00 | ![]() Cloudy |
21° | ![]() 4 km/h NNE 1 Bft Light air |
- | - | 17°C | 1010,1 hPa | 77 % | - | 100 % | 25 km |
Sunday 02 August 2026
05:59 CEST
21:27 CEST Daylength: 15:28
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Cloudy Drizzle |
21° | ![]() 5 km/h SE 1 Bft Light air |
0,06 mm | - | 17°C | 1009,9 hPa | 79 % | - | 100 % | 23 km |
| 01 - 02 | ![]() Cloudy |
21° | ![]() 7 km/h SE 1 Bft Light air |
0,03 mm | - | 17°C | 1009,7 hPa | 80 % | - | 100 % | 25 km |
| 02 - 03 | ![]() Overcast Chance Rain Showers |
21° | ![]() 5 km/h SE 1 Bft Light air |
- | - | 17°C | 1009,7 hPa | 80 % | - | 100 % | 25 km |
| 03 - 04 | ![]() Overcast Moderate rain |
19° | ![]() 3 km/h NNE 1 Bft Light air |
2,71 mm | - | 18°C | 1009,7 hPa | 92 % | - | 100 % | 8 km |
| 04 - 05 | ![]() Overcast Chance Rain Showers |
19° | ![]() 1 km/h NNE 0 Bft Calm |
1,36 mm | 4% | 18°C | 1009,7 hPa | 93 % | - | 100 % | 18 km |
| 05 - 06 | ![]() Overcast Chance Rain Showers |
19° | ![]() 3 km/h NNE 1 Bft Light air |
- | 7% | 18°C | 1009,5 hPa | 91 % | - | 100 % | 22 km |
| 06 - 07 | ![]() Overcast Moderate rain |
19° | ![]() 6 km/h NNE 1 Bft Light air |
2,43 mm | 7% | 18°C | 1009,5 hPa | 96 % | - | 100 % | 3 km |
| 07 - 08 | ![]() Overcast Chance Rain Showers |
19° | ![]() 9 km/h NNE 2 Bft Light breeze |
1,22 mm | 9% | 18°C | 1009,7 hPa | 96 % | - | 100 % | 4 km |
| 08 - 09 | ![]() Overcast Chance Rain Showers |
19° | ![]() 10 km/h NNE 2 Bft Light breeze |
- | 12% | 18°C | 1009,9 hPa | 93 % | - | 100 % | 14 km |
| 09 - 10 | ![]() Overcast Moderate rain |
19° | ![]() 11 km/h NNE 2 Bft Light breeze |
3,02 mm | 12% | 18°C | 1010,0 hPa | 98 % | ![]() Low (0.6) |
100 % | 2 km |
| 10 - 11 | ![]() Overcast Chance Rain Showers |
19° | ![]() 11 km/h NNE 2 Bft Light breeze |
1,51 mm | 11% | 18°C | 1009,8 hPa | 97 % | ![]() Low (1.1) |
100 % | 5 km |
| 11 - 12 | ![]() Overcast Chance Rain Showers |
20° | ![]() 12 km/h NNE 2 Bft Light breeze |
- | 15% | 18°C | 1009,8 hPa | 93 % | ![]() Low (1.8) |
100 % | 14 km |
| 12 - 13 | ![]() Overcast Light rain |
20° | ![]() 12 km/h NNE 2 Bft Light breeze |
0,79 mm | 17% | 19°C | 1009,6 hPa | 93 % | ![]() Low (2.2) |
100 % | 11 km |
| 13 - 14 | ![]() Overcast Chance Rain Showers |
20° | ![]() 12 km/h NNE 2 Bft Light breeze |
0,39 mm | 20% | 19°C | 1009,2 hPa | 91 % | ![]() Medium (2.5) |
100 % | 22 km |
| 14 - 15 | ![]() Overcast Chance Rain Showers |
21° | ![]() 12 km/h NNE 2 Bft Light breeze |
- | 24% | 18°C | 1008,9 hPa | 86 % | ![]() Low (2.4) |
100 % | 25 km |
| 15 - 16 | ![]() Overcast Light rain |
21° | ![]() 12 km/h NNE 2 Bft Light breeze |
0,53 mm | 25% | 18°C | 1008,9 hPa | 87 % | ![]() Low (1.7) |
100 % | 17 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.