| Today | Tonight | Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Chance rain | Partly Cloudy | Rain likely | Mostly Cloudy | Fog late | Mostly Sunny | Clear |
| <5 mm (50%) | 2 mm (40%) | <2 mm (20%) | 40 mm (90%) | <2 mm (20%) | - | <2 mm (20%) | - |
| Hi: 21° | Lo: 13° | Hi: 23° | Lo: 16° | Hi: 22° | Lo: 13° | Hi: 22° | Lo: 10° |
![]() 21 km/h SW |
![]() 10 km/h SW |
![]() 19 km/h SW |
![]() 31 km/h SSE |
![]() 26 km/h WSW |
![]() 15 km/h WSW |
![]() 23 km/h W |
![]() 15 km/h WNW |
| UV 6 High | UV 6 High | UV 7 High | UV 7 High |
![]() | Today | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain. High 21°. UV index up to 6. Wind southwest around 21 kph, gusting to 40 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Tonight | Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 13°. Wind southwest around 10 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Wednesday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. High 23°. UV index up to 6. Wind southwest around 19 kph, gusting to 36 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Dense overcast in the evening, becoming mostly cloudy after midnight. Patchy light fog in the evening. Rain very likely. Low 16°. Wind south-southeast around 15 kph, gusting to 34 kph, in the evening, becoming south-southwest around 31 kph, gusting to 43 kph, after midnight. Chance of precipitation 90 percent. Precipitation mostly between 30 and 50 mm. |
![]() | Thursday | Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. High 22°. UV index up to 7. Wind west-southwest around 26 kph, gusting to 41 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Mostly clear in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 13°. Wind west-southwest around 15 kph, gusting to 33 kph. |
![]() | Friday | Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. High 22°. UV index up to 7. Wind west around 23 kph, gusting to 39 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday night | Clear. Low 10°. Wind west-northwest around 15 kph, gusting to 31 kph. |
![]() | Saturday | Sunny in the morning, becoming mostly sunny in the afternoon. High 21°. UV index up to 7. Wind west-northwest around 22 kph, gusting to 38 kph. |
![]() | Saturday night | Fair in the evening, becoming partly cloudy after midnight. Low 9°. Wind west-northwest around 9 kph. |
![]() | Sunday | Mostly cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain. High 23°. Wind north around 8 kph, gusting to 28 kph, in the morning, becoming south in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Dense overcast in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 13°. Wind northeast around 8 kph in the evening, becoming 18 kph, gusting to 34 kph, after midnight. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
![]() | Monday | Partly cloudy. A slight chance of rain. High 22°. UV index up to 8. Wind north around 19 kph, gusting to 36 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Fair in the evening, becoming partly cloudy after midnight. Low 11°. Wind north around 9 kph. |
![]() | Tuesday | Partly to mostly cloudy. High 25°. UV index up to 7. Wind north around 5 kph in the morning, becoming west in the afternoon. |
![]() | Tuesday night | Partly cloudy in the evening, becoming clear after midnight. Low 11°. Wind west around 5 kph. |
Tuesday 16 June 2026
05:14 CEST
22:01 CEST Daylength: 16:46
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 04 - 06 |
![]() |
Mostly cloudy | 10° | |
14 km/h Gust up to 19 km/h 3 Bft Gentle breeze |
- | 1011 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Drizzle - Light rain |
11° - 21° | |
12 - 27 km/h Gust up to 40 km/h 4 Bft Moderate breeze |
0.65 mm | 1009 hPa | ![]() High (5.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain - Chance Rain Showers |
21° | |
16 - 27 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
2.2 mm | 1006 hPa | ![]() Medium (4.8) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light rain - Chance Rain Showers - Light fog |
20° - 15° | |
5 - 11 km/h Gust up to 22 km/h 2 Bft Light breeze |
2.03 mm | 1005 hPa | - |
Wednesday 17 June 2026
05:14 CEST
22:01 CEST Daylength: 16:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Drizzle - Light fog |
15° | |
10 - 14 km/h Gust up to 20 km/h 3 Bft Gentle breeze |
0.09 mm | 1003 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy - Clear Drizzle - Chance Rain Showers |
14° - 21° | |
14 - 23 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
0.09 mm | 1004 hPa | ![]() Medium (5) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance drizzle - Chance Rain Showers |
23° | |
15 - 22 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
0.24 mm | 1004 hPa | ![]() High (5.9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Chance drizzle - Chance Rain Showers - Heavy rain - Probably showers |
21° - 16° | |
10 - 20 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
13.46 mm | 1000 hPa | - |
Thursday 18 June 2026
05:14 CEST
22:01 CEST Daylength: 16:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Mostly cloudy Light rain - Probably showers - Chance Rain Showers |
17° | |
26 - 33 km/h Gust up to 43 km/h 5 Bft Fresh breeze | 22.01 mm | 991 hPa | - |
| Morning 06 - 12 |
![]() |
Cloudy Drizzle - Probably showers - Chance Rain Showers |
16° - 19° | |
25 - 29 km/h Gust up to 41 km/h 4 Bft Moderate breeze |
0.14 mm | 995 hPa | ![]() Medium (4.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers |
19° - 22° | |
22 - 28 km/h Gust up to 42 km/h 4 Bft Moderate breeze |
0.02 mm | 1002 hPa | ![]() High (7.1) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 21° - 15° | |
13 - 20 km/h Gust up to 34 km/h 3 Bft Gentle breeze |
- | 1006 hPa | ![]() Low (0.5) |
Friday 19 June 2026
05:15 CEST
22:02 CEST Daylength: 16:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear Light fog |
15° | |
15 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
- | 1007 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 13° - 22° | |
15 - 25 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
- | 1007 hPa | ![]() High (6.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear Light rain - Chance Rain Showers |
22° | |
22 - 26 km/h Gust up to 40 km/h 4 Bft Moderate breeze |
0.65 mm | 1007 hPa | ![]() High (6.8) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 20° - 13° | |
12 - 21 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
- | 1010 hPa | - |
Saturday 20 June 2026
05:15 CEST
22:02 CEST Daylength: 16:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear Light fog |
13° - 10° | |
13 - 17 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1012 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear | 11° - 19° | |
17 - 25 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
- | 1012 hPa | ![]() High (6.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 21° | |
18 - 25 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
- | 1012 hPa | ![]() High (6.9) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 19° - 12° | |
7 - 15 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1013 hPa | - |
Sunday 21 June 2026
05:15 CEST
22:02 CEST Daylength: 16:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Mostly cloudy | 12° | |
10 km/h 2 Bft Light breeze |
- | 1014 hPa | - |
| Morning 06 - 12 |
![]() |
Cloudy | 10° - 22° | |
3 - 8 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1014 hPa | ![]() High (5.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Drizzle |
20° - 23° | |
7 - 14 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.19 mm | 1013 hPa | ![]() Medium (4.8) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Drizzle |
20° - 16° | |
6 - 11 km/h Gust up to 19 km/h 2 Bft Light breeze |
0.14 mm | 1011 hPa | - |
Monday 22 June 2026
05:15 CEST
22:02 CEST Daylength: 16:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Drizzle - Moderate rain |
15° | |
11 - 24 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
3.86 mm | 1010 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
13° - 19° | |
19 - 23 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
0.29 mm | 1014 hPa | ![]() High (6.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy - Clear Drizzle |
22° | |
13 - 22 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
0.01 mm | 1017 hPa | ![]() Very high (8) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
21° - 14° | |
9 - 13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.05 mm | 1020 hPa | - |
Tuesday 23 June 2026
05:15 CEST
22:03 CEST Daylength: 16:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Mostly cloudy | 13° | |
6 - 10 km/h Gust up to 14 km/h 2 Bft Light breeze |
- | 1022 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 12° - 23° | |
6 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1024 hPa | ![]() High (6.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 25° | |
6 km/h Gust up to 17 km/h 1 Bft Light air |
- | 1022 hPa | ![]() High (7.1) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 24° - 15° | |
7 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1022 hPa | - |
Wednesday 24 June 2026
05:16 CEST
22:03 CEST Daylength: 16:47
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 05 |
![]() ![]() |
Clear | 15° - 12° | |
5 km/h 1 Bft Light air |
- | 1022 hPa | - |
Tuesday 16 June 2026
05:14 CEST
22:01 CEST Daylength: 16:46
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 04 - 05 | ![]() Mostly cloudy |
10° (Feels like: 8°C) |
![]() 13 km/h West 3 Bft Gentle breeze |
- | - | 7°C | 1010,8 hPa | 82 % | - | 75 % | 25 km |
| 05 - 06 | ![]() Mostly cloudy |
10° | ![]() 13 km/h West 2 Bft Light breeze |
- | - | 7°C | 1010,2 hPa | 81 % | - | 66 % | 25 km |
| 06 - 07 | ![]() Mostly cloudy Drizzle |
12° (Feels like: 10°C) |
![]() 12 km/h SW 2 Bft Light breeze |
- | - | 8°C | 1009,7 hPa | 76 % | - | 71 % | 25 km |
| 07 - 08 | ![]() Partly cloudy |
14° | ![]() 12 km/h SW 2 Bft Light breeze |
- | 8% | 8°C | 1009,5 hPa | 67 % | ![]() Low (0.5) |
69 % | 25 km |
| 08 - 09 | ![]() Partly cloudy |
16° | ![]() 16 km/h SW 3 Bft Gentle breeze |
- | 19% | 8°C | 1009,3 hPa | 59 % | ![]() Low (1.5) |
54 % | 25 km |
| 09 - 10 | ![]() Partly cloudy Light rain |
17° | ![]() 20 km/h SW 3 Bft Gentle breeze |
0,43 mm | 31% | 9°C | 1009,1 hPa | 61 % | ![]() Medium (2.5) |
62 % | 18 km |
| 10 - 11 | ![]() Clear |
19° | ![]() 25 km/h SW 4 Bft Moderate breeze |
0,22 mm | 25% | 10°C | 1008,6 hPa | 57 % | ![]() Medium (5) |
16 % | 25 km |
| 11 - 12 | ![]() Partly cloudy |
20° | ![]() 26 km/h SW 4 Bft Moderate breeze |
- | 36% | 10°C | 1008,3 hPa | 51 % | ![]() High (5.9) |
56 % | 25 km |
| 12 - 13 | ![]() Mostly cloudy Light rain |
19° | ![]() 26 km/h SW 4 Bft Moderate breeze |
0,93 mm | 48% | 11°C | 1007,7 hPa | 63 % | ![]() Medium (4.8) |
85 % | 14 km |
| 13 - 14 | ![]() Cloudy Chance Rain Showers |
19° | ![]() 26 km/h SW 4 Bft Moderate breeze |
0,47 mm | 54% | 12°C | 1007,0 hPa | 64 % | ![]() Medium (4.5) |
95 % | 25 km |
| 14 - 15 | ![]() Mostly cloudy |
20° | ![]() 25 km/h SW 4 Bft Moderate breeze |
- | 50% | 12°C | 1006,1 hPa | 61 % | ![]() Medium (4.5) |
85 % | 25 km |
| 15 - 16 | ![]() Mostly cloudy Light rain |
19° | ![]() 22 km/h SW 4 Bft Moderate breeze |
0,53 mm | 54% | 13°C | 1005,5 hPa | 67 % | ![]() Medium (3.1) |
78 % | 17 km |
| 16 - 17 | ![]() Partly cloudy |
20° | ![]() 21 km/h SW 4 Bft Moderate breeze |
0,27 mm | 34% | 13°C | 1005,2 hPa | 65 % | ![]() Low (2.4) |
45 % | 25 km |
| 17 - 18 | ![]() Partly cloudy |
20° | ![]() 17 km/h SW 3 Bft Gentle breeze |
- | 37% | 13°C | 1005,1 hPa | 63 % | ![]() Low (1) |
62 % | 25 km |
| 18 - 19 | ![]() Mostly cloudy Drizzle |
19° | ![]() 11 km/h SW 2 Bft Light breeze |
0,26 mm | 55% | 14°C | 1005,0 hPa | 69 % | - | 87 % | 20 km |
| 19 - 20 | ![]() Mostly cloudy |
19° | ![]() 6 km/h SW 1 Bft Light air |
0,13 mm | 39% | 14°C | 1004,9 hPa | 74 % | - | 93 % | 25 km |
| 20 - 21 | ![]() Mostly cloudy |
17° | ![]() 6 km/h SW 1 Bft Light air |
- | 45% | 14°C | 1005,0 hPa | 79 % | - | 96 % | 25 km |
| 21 - 22 | ![]() Cloudy Light rain |
16° | ![]() 7 km/h SW 1 Bft Light air |
1,09 mm | 53% | 14°C | 1005,1 hPa | 89 % | - | 98 % | 13 km |
| 22 - 23 | ![]() Overcast Chance Rain Showers |
15° | ![]() 9 km/h SW 2 Bft Light breeze |
0,55 mm | 53% | 14°C | 1005,1 hPa | 91 % | - | 100 % | 17 km |
| 23 - 00 | ![]() Cloudy Light fog |
15° | ![]() 10 km/h SW 2 Bft Light breeze |
- | 41% | 14°C | 1004,6 hPa | 91 % | - | 92 % | 16 km |
Wednesday 17 June 2026
05:14 CEST
22:01 CEST Daylength: 16:47
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly cloudy Drizzle |
15° | ![]() 10 km/h SW 2 Bft Light breeze |
0,06 mm | 41% | 14°C | 1004,1 hPa | 92 % | - | 77 % | 13 km |
| 01 - 02 | ![]() Mostly clear Light fog |
15° | ![]() 11 km/h SW 2 Bft Light breeze |
0,03 mm | 26% | 13°C | 1003,6 hPa | 92 % | - | 21 % | 7 km |
| 02 - 03 | ![]() Mostly clear Light fog |
14° | ![]() 12 km/h SW 2 Bft Light breeze |
- | 21% | 13°C | 1003,3 hPa | 92 % | - | 16 % | 8 km |
| 03 - 04 | ![]() Partly cloudy Light fog |
14° | ![]() 13 km/h SW 2 Bft Light breeze |
- | 24% | 13°C | 1003,0 hPa | 92 % | - | 47 % | 11 km |
| 04 - 05 | ![]() Clear Light fog |
14° | ![]() 14 km/h SW 3 Bft Gentle breeze |
- | 12% | 12°C | 1002,7 hPa | 92 % | - | 7 % | 9 km |
| 05 - 06 | ![]() Clear Light fog |
13° | ![]() 14 km/h SW 3 Bft Gentle breeze |
- | 11% | 12°C | 1002,9 hPa | 91 % | - | 5 % | 11 km |
| 06 - 07 | ![]() Partly cloudy |
14° | ![]() 14 km/h SW 3 Bft Gentle breeze |
- | 20% | 12°C | 1003,4 hPa | 89 % | - | 45 % | 25 km |
| 07 - 08 | ![]() Clear |
16° | ![]() 15 km/h SW 3 Bft Gentle breeze |
- | 15% | 13°C | 1004,1 hPa | 83 % | ![]() Low (0.7) |
3 % | 25 km |
| 08 - 09 | ![]() Partly cloudy |
18° | ![]() 18 km/h SW 3 Bft Gentle breeze |
- | 23% | 14°C | 1004,4 hPa | 77 % | ![]() Low (1.6) |
38 % | 25 km |
| 09 - 10 | ![]() Mostly cloudy Drizzle |
19° | ![]() 20 km/h SW 3 Bft Gentle breeze |
0,06 mm | 31% | 14°C | 1004,5 hPa | 73 % | ![]() Medium (2.8) |
65 % | 23 km |
| 10 - 11 | ![]() Mostly cloudy Chance Rain Showers |
20° | ![]() 22 km/h SW 4 Bft Moderate breeze |
0,03 mm | 44% | 14°C | 1004,4 hPa | 70 % | ![]() Medium (3.7) |
85 % | 25 km |
| 11 - 12 | ![]() Mostly cloudy Chance Rain Showers |
21° | ![]() 22 km/h SW 4 Bft Moderate breeze |
- | 44% | 14°C | 1004,5 hPa | 67 % | ![]() Medium (5) |
83 % | 25 km |
| 12 - 13 | ![]() Mostly cloudy Drizzle |
21° | ![]() 22 km/h SW 4 Bft Moderate breeze |
0,14 mm | 44% | 15°C | 1004,4 hPa | 68 % | ![]() High (5.5) |
80 % | 21 km |
| 13 - 14 | ![]() Mostly cloudy Chance Rain Showers |
21° | ![]() 22 km/h SW 4 Bft Moderate breeze |
0,07 mm | 44% | 15°C | 1004,1 hPa | 65 % | ![]() High (5.9) |
78 % | 25 km |
| 14 - 15 | ![]() Mostly cloudy Chance Rain Showers |
22° | ![]() 21 km/h SW 4 Bft Moderate breeze |
- | 43% | 15°C | 1003,7 hPa | 63 % | ![]() Medium (5) |
87 % | 25 km |
| 15 - 16 | ![]() Cloudy Drizzle |
22° | ![]() 19 km/h SW 3 Bft Gentle breeze |
0,02 mm | 38% | 15°C | 1003,4 hPa | 63 % | ![]() Medium (3.2) |
95 % | 24 km |
| 16 - 17 | ![]() Cloudy Chance Rain Showers |
22° | ![]() 17 km/h SW 3 Bft Gentle breeze |
0,01 mm | 31% | 15°C | 1003,6 hPa | 63 % | ![]() Low (1.7) |
100 % | 25 km |
| 17 - 18 | ![]() Cloudy Chance drizzle |
21° | ![]() 15 km/h SW 3 Bft Gentle breeze |
- | 25% | 15°C | 1003,1 hPa | 65 % | ![]() Low (0.7) |
100 % | 25 km |
| 18 - 19 | ![]() Cloudy Drizzle |
21° | ![]() 13 km/h South 2 Bft Light breeze |
0,06 mm | 24% | 15°C | 1002,5 hPa | 70 % | - | 100 % | 23 km |
| 19 - 20 | ![]() Cloudy Chance drizzle |
20° | ![]() 11 km/h South 2 Bft Light breeze |
0,03 mm | 19% | 15°C | 1001,9 hPa | 75 % | - | 100 % | 25 km |
| 20 - 21 | ![]() Overcast Chance Rain Showers |
19° | ![]() 12 km/h South 2 Bft Light breeze |
- | 26% | 15°C | 1000,9 hPa | 79 % | - | 100 % | 25 km |
| 21 - 22 | ![]() Overcast Heavy rain |
16° | ![]() 13 km/h SE 2 Bft Light breeze |
8,91 mm | 39% | 16°C | 999,8 hPa | 100 % | - | 100 % | 1 km |
| 22 - 23 | ![]() Overcast Probably showers |
17° | ![]() 14 km/h SE 3 Bft Gentle breeze |
4,46 mm | 64% | 16°C | 998,6 hPa | 97 % | - | 100 % | 10 km |
| 23 - 00 | ![]() Overcast Probably showers |
17° | ![]() 20 km/h SE 3 Bft Gentle breeze |
- | 71% | 16°C | 995,9 hPa | 94 % | - | 100 % | 20 km |
Thursday 18 June 2026
05:14 CEST
22:01 CEST Daylength: 16:47
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Overcast Heavy rain |
16° | ![]() 26 km/h SE 4 Bft Moderate breeze |
12,99 mm | 78% | 16°C | 993,0 hPa | 100 % | - | 98 % | 1 km |
| 01 - 02 | ![]() Cloudy Probably showers |
17° | ![]() 32 km/h SE 5 Bft Fresh breeze Gust up to 41 km/h |
6,49 mm | 80% | 16°C | 990,1 hPa | 98 % | - | 93 % | 24 km |
| 02 - 03 | ![]() Cloudy Probably showers |
17° | ![]() 33 km/h SE 5 Bft Fresh breeze Gust up to 42 km/h |
- | 78% | 16°C | 989,7 hPa | 94 % | - | 81 % | 25 km |
| 03 - 04 | ![]() Mostly cloudy Light rain |
17° | ![]() 32 km/h WSW 5 Bft Fresh breeze Gust up to 41 km/h |
1,69 mm | 74% | 16°C | 989,8 hPa | 96 % | - | 69 % | 10 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.