| Rest of tonight |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Mostly Cloudy | Chance rain |
| - | - | - | - | - | - | 2 mm (40%) |
| Lo: 2° | Hi: 14° | Lo: 6° | Hi: 16° | Lo: 8° | Hi: 16° | Lo: 11° |
![]() 7 km/h NW |
![]() 4 km/h NW |
![]() 4 km/h SSW |
![]() 6 km/h SSW |
![]() 6 km/h SSW |
![]() 14 km/h SW |
![]() 13 km/h SW |
![]() | Rest of tonight | Partly cloudy. Low 2°. Wind northwest around 7 kph. |
![]() | Saturday | Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 14°. Wind northwest around 4 kph in the morning, becoming west in the afternoon. |
![]() | Saturday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 6°. Wind south-southwest around 4 kph. |
![]() | Sunday | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 16°. Wind south-southwest around 6 kph. |
![]() | Sunday night | Cloudy. Low 8°. Wind south-southwest around 6 kph. |
![]() | Monday | Mostly cloudy in the morning, becoming dense overcast in the afternoon. High 16°. Wind southwest around 14 kph, gusting to 28 kph. |
![]() | Monday night | Dense overcast. A chance of rain after midnight. Low 11°. Wind southwest around 13 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
Friday 30 October 2026
07:26 CET
17:15 CET Daylength: 9:49
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 22 - 00 |
![]() |
Mostly clear | 6° | |
11 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1030 hPa | - |
Saturday 31 October 2026
07:28 CET
17:13 CET Daylength: 9:45
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Mostly cloudy | 5° | |
9 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1031 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 3° - 10° | |
5 km/h Gust up to 10 km/h 1 Bft Light air |
- | 1033 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 11° - 14° | |
7 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1031 hPa | ![]() Medium (2.7) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy | 10° - 7° | |
7 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1032 hPa | - |
Sunday 01 November 2026
07:30 CET
17:11 CET Daylength: 9:41
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 7° | |
4 km/h 1 Bft Light air |
- | 1032 hPa | - |
| Morning 06 - 12 |
![]() |
Cloudy | 6° - 12° | |
6 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1031 hPa | ![]() Low (1.2) |
| Afternoon 12 - 18 |
![]() |
Cloudy | 13° - 16° | |
8 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1028 hPa | ![]() Low (1.5) |
| Evening 18 - 00 |
![]() |
Cloudy | 13° - 10° | |
6 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1028 hPa | - |
Monday 02 November 2026
07:31 CET
17:09 CET Daylength: 9:38
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 10° | |
9 km/h 2 Bft Light breeze |
- | 1027 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy | 9° - 15° | |
8 - 17 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1026 hPa | ![]() Low (1.3) |
| Afternoon 12 - 18 |
![]() |
Cloudy - Overcast | 16° | |
13 - 18 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1024 hPa | ![]() Low (1.3) |
| Evening 18 - 00 |
![]() |
Overcast | 14° | |
14 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1023 hPa | - |
Tuesday 03 November 2026
07:33 CET
17:07 CET Daylength: 9:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Light rain |
12° | |
15 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
1.82 mm | 1021 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Drizzle |
12° - 15° | |
14 - 21 km/h Gust up to 28 km/h 4 Bft Moderate breeze |
0.29 mm | 1020 hPa | ![]() Low (1.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 15° - 18° | |
19 - 25 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
- | 1017 hPa | ![]() Low (1.6) |
| Evening 18 - 22 |
![]() |
Cloudy | 16° | |
20 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1017 hPa | - |
Friday 30 October 2026
07:26 CET
17:15 CET Daylength: 9:49
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 22 - 23 | ![]() Mostly clear |
6° (Feels like: 4°C) |
![]() 11 km/h NW 2 Bft Light breeze |
- | - | 2°C | 1029,7 hPa | 75 % | - | 24 % | 21 km |
| 23 - 00 | ![]() Mostly clear |
5° (Feels like: 3°C) |
![]() 10 km/h NW 2 Bft Light breeze |
- | - | 2°C | 1030,0 hPa | 78 % | - | 18 % | 21 km |
Saturday 31 October 2026
07:28 CET
17:13 CET Daylength: 9:45
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly clear |
5° (Feels like: 3°C) |
![]() 9 km/h NW 2 Bft Light breeze |
- | - | 2°C | 1030,3 hPa | 81 % | - | 12 % | 21 km |
| 01 - 02 | ![]() Clear |
4° (Feels like: 2°C) |
![]() 8 km/h NW 2 Bft Light breeze |
- | - | 2°C | 1030,6 hPa | 83 % | - | 6 % | 21 km |
| 02 - 03 | ![]() Partly cloudy |
4° (Feels like: 2°C) |
![]() 7 km/h NW 1 Bft Light air |
- | - | 1°C | 1030,9 hPa | 85 % | - | 32 % | 21 km |
| 03 - 04 | ![]() Partly cloudy |
3° | ![]() 7 km/h NW 1 Bft Light air |
- | - | 1°C | 1031,2 hPa | 86 % | - | 61 % | 21 km |
| 04 - 05 | ![]() Mostly cloudy |
3° | ![]() 7 km/h NW 1 Bft Light air |
- | - | 1°C | 1031,5 hPa | 86 % | - | 85 % | 21 km |
| 05 - 06 | ![]() Mostly cloudy |
3° | ![]() 6 km/h NW 1 Bft Light air |
- | - | 1°C | 1031,7 hPa | 86 % | - | 79 % | 21 km |
| 06 - 07 | ![]() Partly cloudy |
3° | ![]() 5 km/h NW 1 Bft Light air |
- | - | 1°C | 1032,0 hPa | 86 % | - | 79 % | 21 km |
| 07 - 08 | ![]() Partly cloudy |
3° | ![]() 3 km/h NW 1 Bft Light air |
- | - | 1°C | 1032,6 hPa | 87 % | - | 92 % | 21 km |
| 08 - 09 | ![]() Partly cloudy |
3° | ![]() 3 km/h NW 1 Bft Light air |
- | - | 1°C | 1033,0 hPa | 85 % | - | 72 % | 21 km |
| 09 - 10 | ![]() Partly cloudy |
5° | ![]() 3 km/h NW 1 Bft Light air |
- | - | 1°C | 1033,2 hPa | 78 % | ![]() Low (0.8) |
44 % | 21 km |
| 10 - 11 | ![]() Clear |
7° | ![]() 2 km/h NW 1 Bft Light air |
- | - | 2°C | 1033,0 hPa | 69 % | ![]() Low (1.7) |
17 % | 21 km |
| 11 - 12 | ![]() Clear |
10° | ![]() 3 km/h NW 1 Bft Light air |
- | - | 2°C | 1032,7 hPa | 59 % | ![]() Low (2.3) |
17 % | 21 km |
| 12 - 13 | ![]() Mostly clear |
12° | ![]() 5 km/h West 1 Bft Light air |
- | - | 2°C | 1032,3 hPa | 52 % | ![]() Medium (2.7) |
24 % | 21 km |
| 13 - 14 | ![]() Partly cloudy |
13° | ![]() 6 km/h West 1 Bft Light air |
- | - | 2°C | 1031,6 hPa | 48 % | ![]() Medium (2.5) |
30 % | 21 km |
| 14 - 15 | ![]() Mostly clear |
14° | ![]() 7 km/h West 1 Bft Light air |
- | - | 2°C | 1031,0 hPa | 46 % | ![]() Low (1.9) |
27 % | 21 km |
| 15 - 16 | ![]() Mostly clear |
14° | ![]() 6 km/h West 1 Bft Light air |
- | - | 2°C | 1030,6 hPa | 46 % | ![]() Low (1.2) |
21 % | 21 km |
| 16 - 17 | ![]() Clear |
13° | ![]() 4 km/h West 1 Bft Light air |
- | - | 2°C | 1030,7 hPa | 47 % | - | 16 % | 21 km |
| 17 - 18 | ![]() Partly cloudy |
12° | ![]() 4 km/h West 1 Bft Light air |
- | - | 2°C | 1031,0 hPa | 52 % | - | 32 % | 21 km |
| 18 - 19 | ![]() Partly cloudy |
10° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 2°C | 1031,4 hPa | 59 % | - | 55 % | 21 km |
| 19 - 20 | ![]() Mostly cloudy |
9° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 3°C | 1031,8 hPa | 65 % | - | 77 % | 21 km |
| 20 - 21 | ![]() Mostly cloudy |
8° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 3°C | 1032,0 hPa | 70 % | - | 85 % | 21 km |
| 21 - 22 | ![]() Mostly cloudy |
7° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 3°C | 1032,1 hPa | 73 % | - | 89 % | 21 km |
| 22 - 23 | ![]() Mostly cloudy |
7° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 3°C | 1032,2 hPa | 75 % | - | 93 % | 21 km |
| 23 - 00 | ![]() Cloudy |
7° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 3°C | 1032,1 hPa | 76 % | - | 95 % | 21 km |
Sunday 01 November 2026
07:30 CET
17:11 CET Daylength: 9:41
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Cloudy |
7° | ![]() 4 km/h SSW 1 Bft Light air |
- | - | 3°C | 1032,0 hPa | 77 % | - | 98 % | 21 km |
| 01 - 02 | ![]() Cloudy |
7° | ![]() 3 km/h SSW 1 Bft Light air |
- | - | 3°C | 1031,8 hPa | 78 % | - | 100 % | 21 km |
| 02 - 03 | ![]() Cloudy |
7° | ![]() 3 km/h SSW 1 Bft Light air |
- | - | 3°C | 1031,7 hPa | 78 % | - | 99 % | 21 km |
| 03 - 04 | ![]() Cloudy |
6° | ![]() 3 km/h SSW 1 Bft Light air |
- | - | 3°C | 1031,6 hPa | 79 % | - | 99 % | 21 km |
| 04 - 05 | ![]() Cloudy |
6° | ![]() 3 km/h SSW 1 Bft Light air |
- | - | 3°C | 1031,4 hPa | 79 % | - | 100 % | 21 km |
| 05 - 06 | ![]() Cloudy |
6° | ![]() 4 km/h SSW 1 Bft Light air |
- | - | 3°C | 1031,1 hPa | 79 % | - | 100 % | 21 km |
| 06 - 07 | ![]() Cloudy |
6° | ![]() 4 km/h SSW 1 Bft Light air |
- | - | 3°C | 1031,0 hPa | 79 % | - | 100 % | 21 km |
| 07 - 08 | ![]() Cloudy |
6° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 3°C | 1031,0 hPa | 79 % | - | 100 % | 21 km |
| 08 - 09 | ![]() Cloudy |
7° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 3°C | 1031,1 hPa | 77 % | - | 100 % | 21 km |
| 09 - 10 | ![]() Cloudy |
8° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 3°C | 1031,1 hPa | 71 % | - | 99 % | 21 km |
| 10 - 11 | ![]() Cloudy |
10° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 4°C | 1030,8 hPa | 65 % | ![]() Low (0.9) |
99 % | 21 km |
| 11 - 12 | ![]() Cloudy |
12° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 4°C | 1030,3 hPa | 59 % | ![]() Low (1.2) |
97 % | 21 km |
| 12 - 13 | ![]() Cloudy |
13° | ![]() 7 km/h SSW 1 Bft Light air |
- | - | 4°C | 1029,7 hPa | 54 % | ![]() Low (1.5) |
96 % | 21 km |
| 13 - 14 | ![]() Cloudy |
14° | ![]() 8 km/h SSW 2 Bft Light breeze |
- | - | 4°C | 1028,9 hPa | 50 % | ![]() Low (1.5) |
94 % | 21 km |
| 14 - 15 | ![]() Cloudy |
15° | ![]() 8 km/h SSW 2 Bft Light breeze |
- | - | 4°C | 1028,2 hPa | 48 % | ![]() Low (1) |
97 % | 21 km |
| 15 - 16 | ![]() Cloudy |
15° | ![]() 7 km/h SSW 1 Bft Light air |
- | - | 4°C | 1027,8 hPa | 48 % | ![]() Low (0.6) |
99 % | 21 km |
| 16 - 17 | ![]() Cloudy |
15° | ![]() 7 km/h SSW 1 Bft Light air |
- | - | 4°C | 1027,9 hPa | 49 % | - | 100 % | 21 km |
| 17 - 18 | ![]() Cloudy |
14° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 4°C | 1028,0 hPa | 52 % | - | 100 % | 21 km |
| 18 - 19 | ![]() Cloudy |
13° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 4°C | 1028,1 hPa | 56 % | - | 100 % | 21 km |
| 19 - 20 | ![]() Cloudy |
12° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 4°C | 1028,2 hPa | 60 % | - | 100 % | 21 km |
| 20 - 21 | ![]() Cloudy |
11° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 4°C | 1028,0 hPa | 64 % | - | 100 % | 21 km |
| 21 - 22 | ![]() Cloudy |
10° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 4°C | 1027,7 hPa | 66 % | - | 100 % | 21 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.