| Tonight | Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy |
| - | - | <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | - | - |
| Lo: 10° | Hi: 22° | Lo: 15° | Hi: 28° | Lo: 16° | Hi: 28° | Lo: 14° |
![]() 4 km/h SSE |
![]() 19 km/h SSE |
![]() 10 km/h SW |
![]() 7 km/h NNE |
![]() 7 km/h NE |
![]() 6 km/h NE |
![]() 8 km/h NNW |
![]() | Tonight | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 10°. Wind south-southeast around 4 kph. |
![]() | Tuesday | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. High 22°. Wind south-southeast around 12 kph, gusting to 29 kph, in the morning, becoming 19 kph, gusting to 33 kph, in the afternoon. |
![]() | Tuesday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain after midnight. Low 15°. Wind southwest around 10 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. High 28°. Wind north-northeast around 7 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Low 16°. Wind northeast around 7 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday | Partly cloudy. High 28°. Wind northeast around 6 kph in the morning, becoming west in the afternoon. |
![]() | Thursday night | Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Low 14°. Wind north-northwest around 8 kph. |
Monday 14 September 2026
07:08 CEST
19:56 CEST Daylength: 12:48
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 22 - 00 |
![]() ![]() |
Mostly cloudy | 13° | |
2 km/h 1 Bft Light air |
- | 1024 hPa | - |
Tuesday 15 September 2026
07:10 CEST
19:54 CEST Daylength: 12:44
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Mostly cloudy | 11° | |
2 - 8 km/h Gust up to 12 km/h 2 Bft Light breeze |
- | 1024 hPa | - |
| Morning 06 - 12 |
![]() |
Cloudy | 10° - 16° | |
7 - 17 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1024 hPa | ![]() Low (1.9) |
| Afternoon 12 - 18 |
![]() |
Cloudy | 17° - 22° | |
17 - 22 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
- | 1021 hPa | ![]() Medium (3.1) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 22° - 16° | |
9 - 16 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1021 hPa | ![]() Low (0.5) |
Wednesday 16 September 2026
07:12 CEST
19:52 CEST Daylength: 12:40
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
16° | |
9 km/h 2 Bft Light breeze |
0.03 mm | 1022 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
16° - 22° | |
5 - 11 km/h Gust up to 19 km/h 2 Bft Light breeze |
0.09 mm | 1025 hPa | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy | 23° - 28° | |
4 - 10 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1026 hPa | ![]() Medium (4.7) |
| Evening 18 - 00 |
![]() |
Cloudy | 26° - 19° | |
4 - 9 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1026 hPa | - |
Thursday 17 September 2026
07:13 CEST
19:49 CEST Daylength: 12:36
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
19° | |
9 km/h Gust up to 16 km/h 2 Bft Light breeze |
0.05 mm | 1025 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 17° - 23° | |
2 - 6 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1025 hPa | ![]() Medium (3.3) |
| Afternoon 12 - 18 |
![]() |
Mostly cloudy | 24° - 28° | |
2 - 8 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1022 hPa | ![]() Medium (5.4) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy | 27° - 20° | |
5 - 9 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1022 hPa | ![]() Low (0.5) |
Friday 18 September 2026
07:15 CEST
19:47 CEST Daylength: 12:32
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 19° - 16° | |
11 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1023 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 14° - 19° | |
7 - 15 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1025 hPa | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() |
Mostly cloudy | 19° - 24° | |
11 - 15 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1025 hPa | ![]() Medium (4.8) |
| Evening 18 - 22 |
![]() |
Partly cloudy | 23° - 18° | |
11 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1024 hPa | ![]() Low (0.5) |
Monday 14 September 2026
07:08 CEST
19:56 CEST Daylength: 12:48
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 22 - 23 | ![]() Partly cloudy |
12° | ![]() 2 km/h SSE 0 Bft Calm |
- | - | 7°C | 1024,1 hPa | 69 % | - | 62 % | 25 km |
| 23 - 00 | ![]() Mostly cloudy |
12° | ![]() 2 km/h SSE 0 Bft Calm |
- | - | 7°C | 1024,2 hPa | 74 % | - | 91 % | 25 km |
Tuesday 15 September 2026
07:10 CEST
19:54 CEST Daylength: 12:44
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly cloudy |
11° | ![]() 3 km/h SSE 1 Bft Light air |
- | - | 7°C | 1024,2 hPa | 77 % | - | 100 % | 25 km |
| 01 - 02 | ![]() Mostly cloudy |
11° | ![]() 4 km/h SSE 1 Bft Light air |
- | - | 7°C | 1024,1 hPa | 79 % | - | 100 % | 25 km |
| 02 - 03 | ![]() Mostly cloudy |
11° | ![]() 6 km/h SSE 1 Bft Light air |
- | - | 7°C | 1023,9 hPa | 81 % | - | 100 % | 25 km |
| 03 - 04 | ![]() Mostly cloudy |
10° | ![]() 6 km/h SSE 1 Bft Light air |
- | - | 8°C | 1023,8 hPa | 82 % | - | 100 % | 25 km |
| 04 - 05 | ![]() Mostly cloudy |
10° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 8°C | 1023,6 hPa | 83 % | - | 100 % | 25 km |
| 05 - 06 | ![]() Mostly cloudy |
10° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 8°C | 1023,4 hPa | 83 % | - | 100 % | 25 km |
| 06 - 07 | ![]() Mostly cloudy |
10° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 8°C | 1023,4 hPa | 83 % | - | 89 % | 25 km |
| 07 - 08 | ![]() Mostly cloudy |
10° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 8°C | 1023,7 hPa | 83 % | - | 83 % | 25 km |
| 08 - 09 | ![]() Mostly cloudy |
11° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 8°C | 1024,3 hPa | 81 % | - | 83 % | 25 km |
| 09 - 10 | ![]() Mostly cloudy |
13° | ![]() 10 km/h SSE 2 Bft Light breeze |
- | - | 8°C | 1024,5 hPa | 74 % | ![]() Low (0.6) |
91 % | 25 km |
| 10 - 11 | ![]() Cloudy |
15° | ![]() 13 km/h SSE 3 Bft Gentle breeze |
- | - | 9°C | 1024,2 hPa | 67 % | ![]() Low (1.1) |
97 % | 25 km |
| 11 - 12 | ![]() Cloudy |
16° | ![]() 17 km/h SSE 3 Bft Gentle breeze |
- | - | 9°C | 1023,7 hPa | 62 % | ![]() Low (1.9) |
100 % | 25 km |
| 12 - 13 | ![]() Cloudy |
17° | ![]() 19 km/h SSE 3 Bft Gentle breeze |
- | - | 9°C | 1023,1 hPa | 58 % | ![]() Medium (2.7) |
100 % | 25 km |
| 13 - 14 | ![]() Cloudy |
19° | ![]() 20 km/h SSE 3 Bft Gentle breeze |
- | - | 9°C | 1022,4 hPa | 54 % | ![]() Medium (3.1) |
100 % | 25 km |
| 14 - 15 | ![]() Cloudy |
20° | ![]() 22 km/h SSE 4 Bft Moderate breeze |
- | - | 9°C | 1021,4 hPa | 51 % | ![]() Medium (3) |
100 % | 25 km |
| 15 - 16 | ![]() Cloudy |
21° | ![]() 21 km/h SSE 4 Bft Moderate breeze |
- | - | 9°C | 1020,7 hPa | 49 % | ![]() Medium (2.6) |
100 % | 25 km |
| 16 - 17 | ![]() Cloudy |
21° | ![]() 19 km/h SSE 3 Bft Gentle breeze |
- | - | 10°C | 1020,3 hPa | 47 % | ![]() Low (1.8) |
99 % | 25 km |
| 17 - 18 | ![]() Cloudy |
22° | ![]() 17 km/h SSE 3 Bft Gentle breeze |
- | - | 10°C | 1020,4 hPa | 46 % | ![]() Low (1) |
98 % | 25 km |
| 18 - 19 | ![]() Mostly cloudy |
22° | ![]() 16 km/h SSE 3 Bft Gentle breeze |
- | - | 10°C | 1020,5 hPa | 47 % | ![]() Low (0.5) |
89 % | 25 km |
| 19 - 20 | ![]() Partly cloudy |
21° | ![]() 15 km/h SW 3 Bft Gentle breeze |
- | - | 10°C | 1020,7 hPa | 50 % | - | 69 % | 25 km |
| 20 - 21 | ![]() Partly cloudy |
19° | ![]() 13 km/h SW 2 Bft Light breeze |
- | - | 10°C | 1020,7 hPa | 56 % | - | 37 % | 25 km |
| 21 - 22 | ![]() Partly cloudy |
18° | ![]() 11 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1021,0 hPa | 63 % | - | 36 % | 25 km |
| 22 - 23 | ![]() Partly cloudy |
17° | ![]() 10 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1021,4 hPa | 68 % | - | 44 % | 25 km |
| 23 - 00 | ![]() Partly cloudy |
16° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1021,6 hPa | 72 % | - | 52 % | 25 km |
Wednesday 16 September 2026
07:12 CEST
19:52 CEST Daylength: 12:40
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
16° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1021,7 hPa | 75 % | - | 51 % | 25 km |
| 01 - 02 | ![]() Partly cloudy |
16° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1021,7 hPa | 77 % | - | 46 % | 25 km |
| 02 - 03 | ![]() Partly cloudy |
16° | ![]() 9 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1021,8 hPa | 79 % | - | 41 % | 25 km |
| 03 - 04 | ![]() Mostly cloudy |
15° | ![]() 8 km/h SW 2 Bft Light breeze |
- | - | 12°C | 1022,0 hPa | 80 % | - | 58 % | 25 km |
| 04 - 05 | ![]() Mostly cloudy Drizzle |
16° | ![]() 7 km/h West 1 Bft Light air |
0,01 mm | - | 12°C | 1022,4 hPa | 80 % | - | 76 % | 24 km |
| 05 - 06 | ![]() Cloudy |
16° | ![]() 7 km/h West 1 Bft Light air |
0,02 mm | 6% | 12°C | 1022,7 hPa | 79 % | - | 91 % | 25 km |
| 06 - 07 | ![]() Cloudy |
16° | ![]() 6 km/h West 1 Bft Light air |
- | 8% | 12°C | 1023,1 hPa | 78 % | - | 88 % | 25 km |
| 07 - 08 | ![]() Cloudy Drizzle |
16° | ![]() 6 km/h North 1 Bft Light air |
0,04 mm | 8% | 13°C | 1023,7 hPa | 78 % | - | 80 % | 23 km |
| 08 - 09 | ![]() Mostly cloudy |
17° | ![]() 6 km/h North 1 Bft Light air |
0,04 mm | 4% | 13°C | 1024,6 hPa | 77 % | - | 71 % | 25 km |
| 09 - 10 | ![]() Mostly cloudy |
19° | ![]() 7 km/h North 1 Bft Light air |
- | 5% | 13°C | 1025,4 hPa | 70 % | ![]() Low (0.6) |
70 % | 25 km |
| 10 - 11 | ![]() Mostly cloudy Drizzle |
21° | ![]() 9 km/h NE 2 Bft Light breeze |
0,01 mm | 4% | 13°C | 1026,0 hPa | 63 % | ![]() Low (1.4) |
70 % | 25 km |
| 11 - 12 | ![]() Mostly cloudy |
22° | ![]() 10 km/h NE 2 Bft Light breeze |
- | 2% | 13°C | 1026,3 hPa | 59 % | ![]() Medium (2.7) |
70 % | 25 km |
| 12 - 13 | ![]() Mostly cloudy |
23° | ![]() 10 km/h NE 2 Bft Light breeze |
- | - | 13°C | 1026,5 hPa | 54 % | ![]() Medium (4) |
72 % | 25 km |
| 13 - 14 | ![]() Mostly cloudy |
25° | ![]() 9 km/h NE 2 Bft Light breeze |
- | - | 13°C | 1026,6 hPa | 49 % | ![]() Medium (4.7) |
76 % | 25 km |
| 14 - 15 | ![]() Mostly cloudy |
26° | ![]() 7 km/h NE 1 Bft Light air |
- | 1% | 13°C | 1026,5 hPa | 45 % | ![]() Medium (4.6) |
81 % | 25 km |
| 15 - 16 | ![]() Mostly cloudy |
27° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 13°C | 1026,1 hPa | 43 % | ![]() Medium (3.5) |
90 % | 25 km |
| 16 - 17 | ![]() Cloudy |
27° | ![]() 5 km/h NE 1 Bft Light air |
- | - | 13°C | 1025,8 hPa | 42 % | ![]() Low (2) |
97 % | 25 km |
| 17 - 18 | ![]() Cloudy |
26° | ![]() 4 km/h NE 1 Bft Light air |
- | - | 13°C | 1025,9 hPa | 43 % | ![]() Low (0.8) |
100 % | 25 km |
| 18 - 19 | ![]() Cloudy |
26° | ![]() 4 km/h NE 1 Bft Light air |
- | - | 13°C | 1026,1 hPa | 45 % | - | 100 % | 25 km |
| 19 - 20 | ![]() Cloudy |
24° | ![]() 5 km/h NE 1 Bft Light air |
- | - | 13°C | 1026,3 hPa | 49 % | - | 98 % | 25 km |
| 20 - 21 | ![]() Cloudy |
23° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 13°C | 1026,4 hPa | 54 % | - | 96 % | 25 km |
| 21 - 22 | ![]() Cloudy |
21° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 13°C | 1026,5 hPa | 59 % | - | 96 % | 25 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.