| Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Partly Cloudy | Chance rain | Fog | Fog a.m. | Clear | Partly Cloudy | Mostly Cloudy | Chance rain |
| <2 mm (30%) | <5 mm (50%) | <2 mm (20%) | - | - | - | <2 mm (10%) | 5 mm (50%) |
| Lo: 19° | Hi: 26° | Lo: 16° | Hi: 24° | Lo: 14° | Hi: 27° | Lo: 18° | Hi: 27° |
![]() 12 km/h SSW |
![]() 23 km/h SSW |
![]() 14 km/h NW |
![]() 11 km/h NNE |
![]() 4 km/h W |
![]() 13 km/h SSW |
![]() 10 km/h SSW |
![]() 17 km/h SW |
| UV 7 High | UV 7 High | UV 7 High |
![]() | Tonight | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain after midnight. Low 19°. Wind south-southwest around 6 kph, gusting to 39 kph, in the evening, becoming 12 kph after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. High 26°. UV index up to 7. Wind south-southwest around 23 kph, gusting to 37 kph, in the morning, becoming west in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Saturday night | Partly cloudy in the evening, becoming clear after midnight. Patchy light fog. A slight chance of rain. Low 16°. Wind northwest around 14 kph, gusting to 27 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Sunny. Patchy light fog in the morning. High 24°. UV index up to 7. Wind north-northeast around 11 kph, gusting to 26 kph. |
![]() | Sunday night | Fair in the evening, becoming clear after midnight. Low 14°. Wind west around 4 kph in the evening, becoming north-northwest after midnight. |
![]() | Monday | Sunny in the morning, becoming partly cloudy in the afternoon. High 27°. UV index up to 7. Wind south-southwest around 7 kph, gusting to 24 kph, in the morning, becoming 13 kph, gusting to 26 kph, in the afternoon. |
![]() | Monday night | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. Low 18°. Wind south-southwest around 10 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 27°. Wind southwest around 17 kph, gusting to 32 kph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
![]() | Tuesday night | Partly cloudy. A slight chance of rain. Low 16°. Wind north-northwest around 11 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday | Partly to mostly cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain. High 21°. Wind northwest around 17 kph, gusting to 36 kph, in the morning, becoming 23 kph, gusting to 36 kph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Mostly cloudy to cloudy in the evening, becoming fair after midnight. A slight chance of rain. Low 12°. Wind northwest around 15 kph, gusting to 33 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday | Sunny. High 23°. UV index up to 6. Wind northwest around 17 kph, gusting to 30 kph. |
![]() | Thursday night | Partly cloudy. A slight chance of rain. Low 16°. Wind southwest around 13 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday | Mostly sunny in the morning, becoming mostly cloudy in the afternoon. A chance of rain in the afternoon. High 28°. Wind southwest around 16 kph, gusting to 33 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Friday night | Partly cloudy in the evening, becoming clear after midnight. Light to moderate fog in the evening, then patchy light fog after midnight. A chance of rain. Low 16°. Wind west around 7 kph in the evening, becoming north-northeast after midnight. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
Friday 17 July 2026
05:36 CEST
21:50 CEST Daylength: 16:14
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 18 - 00 |
![]() ![]() |
Clear - Mostly cloudy | 24° - 20° | |
4 - 11 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1015 hPa | ![]() Low (0.5) |
Saturday 18 July 2026
05:37 CEST
21:49 CEST Daylength: 16:12
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 20° | |
7 - 15 km/h Gust up to 20 km/h 3 Bft Gentle breeze |
- | 1011 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Moderate rain - Chance Rain Showers - Drizzle |
19° - 25° | |
16 - 25 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
3.16 mm | 1008 hPa | ![]() Medium (5.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy - Sunny with haze Drizzle - Light rain - Chance Rain Showers |
26° | |
23 - 28 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
1.47 mm | 1004 hPa | ![]() High (6.9) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Light rain - Chance Rain Showers |
23° - 19° | |
13 - 20 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.8 mm | 1008 hPa | - |
Sunday 19 July 2026
05:38 CEST
21:48 CEST Daylength: 16:09
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear Light fog |
19° - 16° | |
14 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1012 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
16° - 22° | |
15 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() High (5.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Sunny with haze | 24° | |
7 - 12 km/h Gust up to 25 km/h 2 Bft Light breeze |
- | 1015 hPa | ![]() High (6.4) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 23° - 17° | |
7 km/h Gust up to 14 km/h 1 Bft Light air |
- | 1015 hPa | - |
Monday 20 July 2026
05:40 CEST
21:46 CEST Daylength: 16:07
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 17° - 14° | |
4 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Sunny with haze - Partly cloudy | 15° - 24° | |
1 - 11 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1015 hPa | ![]() High (5.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 27° | |
14 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1012 hPa | ![]() High (6.5) |
| Evening 18 - 00 |
![]() |
Mostly cloudy | 25° - 19° | |
12 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1009 hPa | - |
Tuesday 21 July 2026
05:41 CEST
21:45 CEST Daylength: 16:04
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Chance drizzle |
19° | |
10 km/h Gust up to 14 km/h 2 Bft Light breeze |
0.03 mm | 1006 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers |
19° - 25° | |
9 - 19 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
0.35 mm | 1004 hPa | ![]() Medium (4.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Sunny with haze Moderate rain - Chance Rain Showers |
22° - 26° | |
21 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
4.82 mm | 1002 hPa | ![]() High (5.7) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy - Clear Chance Rain Showers - Drizzle |
22° - 19° | |
9 - 14 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
0.09 mm | 1002 hPa | - |
Wednesday 22 July 2026
05:43 CEST
21:44 CEST Daylength: 16:01
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Drizzle - Chance Rain Showers |
18° | |
13 km/h Gust up to 18 km/h 3 Bft Gentle breeze |
0.06 mm | 1004 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Cloudy Chance Rain Showers |
16° - 21° | |
10 - 23 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
- | 1006 hPa | ![]() Medium (3) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Drizzle - Chance Rain Showers |
18° - 21° | |
24 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
0.18 mm | 1007 hPa | ![]() Medium (2.7) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
18° - 15° | |
15 - 21 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
0.06 mm | 1011 hPa | - |
Thursday 23 July 2026
05:44 CEST
21:43 CEST Daylength: 15:59
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
15° | |
11 - 15 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.01 mm | 1013 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Sunny with haze - Clear | 13° - 19° | |
13 - 19 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() High (5.5) |
| Afternoon 12 - 18 |
![]() |
Clear | 20° - 23° | |
19 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() High (6.2) |
| Evening 18 - 00 |
![]() ![]() |
Clear - Mostly cloudy | 22° - 18° | |
11 - 15 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1014 hPa | - |
Friday 24 July 2026
05:45 CEST
21:41 CEST Daylength: 15:56
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
18° | |
11 - 15 km/h Gust up to 19 km/h 3 Bft Gentle breeze |
0.23 mm | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Sunny with haze - Clear | 17° - 27° | |
11 - 21 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
- | 1016 hPa | ![]() Medium (5.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
28° | |
11 - 21 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
0.29 mm | 1015 hPa | ![]() Medium (4.6) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy - Clear Light rain - Moderate fog |
22° - 18° | |
4 - 9 km/h Gust up to 16 km/h 2 Bft Light breeze |
8.07 mm | 1018 hPa | - |
Saturday 25 July 2026
05:47 CEST
21:40 CEST Daylength: 15:53
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Light fog |
18° | |
8 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Sunny with haze | 16° - 23° | |
10 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1021 hPa | ![]() Medium (5.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Sunny with haze - Clear | 26° | |
9 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() High (5.7) |
| Evening 18 - 19 |
![]() |
Mostly cloudy | 25° | |
7 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1019 hPa | - |
Friday 17 July 2026
05:36 CEST
21:50 CEST Daylength: 16:14
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 18 - 19 | ![]() Clear |
24° | ![]() 11 km/h West 2 Bft Light breeze |
- | - | 15°C | 1015,3 hPa | 57 % | ![]() Low (0.5) |
0 % | 4 km |
| 19 - 20 | ![]() Partly cloudy |
23° | ![]() 6 km/h West 1 Bft Light air |
- | - | 15°C | 1015,3 hPa | 60 % | - | 53 % | 4 km |
| 20 - 21 | ![]() Mostly cloudy |
22° | ![]() 5 km/h West 1 Bft Light air |
- | - | 15°C | 1015,1 hPa | 66 % | - | 66 % | 4 km |
| 21 - 22 | ![]() Mostly cloudy |
21° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 15°C | 1014,8 hPa | 71 % | - | 77 % | 4 km |
| 22 - 23 | ![]() Mostly cloudy |
20° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 16°C | 1014,4 hPa | 76 % | - | 86 % | 4 km |
| 23 - 00 | ![]() Mostly cloudy |
20° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 16°C | 1013,8 hPa | 80 % | - | 76 % | 4 km |
Saturday 18 July 2026
05:37 CEST
21:49 CEST Daylength: 16:12
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
20° | ![]() 8 km/h SSW 2 Bft Light breeze |
- | - | 17°C | 1013,1 hPa | 83 % | - | 75 % | 4 km |
| 01 - 02 | ![]() Partly cloudy |
20° | ![]() 10 km/h SSW 2 Bft Light breeze |
- | - | 17°C | 1012,5 hPa | 85 % | - | 82 % | 4 km |
| 02 - 03 | ![]() Partly cloudy |
19° | ![]() 11 km/h SSW 2 Bft Light breeze |
- | - | 17°C | 1011,8 hPa | 87 % | - | 71 % | 4 km |
| 03 - 04 | ![]() Partly cloudy |
19° | ![]() 12 km/h SSW 2 Bft Light breeze |
- | 10% | 17°C | 1010,9 hPa | 88 % | - | 64 % | 4 km |
| 04 - 05 | ![]() Partly cloudy |
19° | ![]() 14 km/h SSW 3 Bft Gentle breeze |
- | 19% | 18°C | 1010,0 hPa | 89 % | - | 61 % | 4 km |
| 05 - 06 | ![]() Mostly cloudy |
20° | ![]() 15 km/h SSW 3 Bft Gentle breeze |
- | 23% | 18°C | 1009,4 hPa | 89 % | - | 67 % | 4 km |
| 06 - 07 | ![]() Mostly cloudy Moderate rain |
20° | ![]() 16 km/h SSW 3 Bft Gentle breeze |
1,92 mm | 28% | 18°C | 1009,1 hPa | 93 % | - | 76 % | 2 km |
| 07 - 08 | ![]() Cloudy Chance Rain Showers |
20° | ![]() 18 km/h SSW 3 Bft Gentle breeze |
0,95 mm | 38% | 19°C | 1009,0 hPa | 91 % | - | 88 % | 4 km |
| 08 - 09 | ![]() Cloudy Chance Rain Showers |
22° | ![]() 20 km/h SSW 3 Bft Gentle breeze |
- | 44% | 19°C | 1008,3 hPa | 86 % | ![]() Low (1) |
84 % | 4 km |
| 09 - 10 | ![]() Mostly cloudy Drizzle |
23° | ![]() 21 km/h SSW 4 Bft Moderate breeze |
0,20 mm | 46% | 20°C | 1007,5 hPa | 84 % | ![]() Low (2) |
79 % | 3 km |
| 10 - 11 | ![]() Mostly cloudy Chance Rain Showers |
24° | ![]() 23 km/h SSW 4 Bft Moderate breeze |
0,09 mm | 42% | 20°C | 1006,4 hPa | 81 % | ![]() Medium (3.5) |
75 % | 4 km |
| 11 - 12 | ![]() Partly cloudy Chance Rain Showers |
25° | ![]() 25 km/h SSW 4 Bft Moderate breeze |
- | 46% | 20°C | 1005,9 hPa | 75 % | ![]() Medium (5.4) |
56 % | 4 km |
| 12 - 13 | ![]() Partly cloudy Drizzle |
25° | ![]() 26 km/h West 4 Bft Moderate breeze |
0,20 mm | 59% | 20°C | 1005,2 hPa | 73 % | ![]() High (5.8) |
51 % | 3 km |
| 13 - 14 | ![]() Sunny with haze |
25° | ![]() 28 km/h West 4 Bft Moderate breeze |
0,10 mm | 49% | 20°C | 1004,2 hPa | 71 % | ![]() High (6.9) |
25 % | 4 km |
| 14 - 15 | ![]() Partly cloudy |
26° | ![]() 28 km/h West 4 Bft Moderate breeze |
- | 60% | 19°C | 1003,6 hPa | 68 % | ![]() High (5.7) |
36 % | 4 km |
| 15 - 16 | ![]() Partly cloudy Light rain |
24° | ![]() 26 km/h West 4 Bft Moderate breeze |
0,78 mm | 70% | 20°C | 1003,4 hPa | 75 % | ![]() Medium (3.4) |
50 % | 3 km |
| 16 - 17 | ![]() Mostly cloudy Chance Rain Showers |
24° | ![]() 26 km/h West 4 Bft Moderate breeze |
0,39 mm | 76% | 20°C | 1003,5 hPa | 76 % | ![]() Low (2) |
65 % | 4 km |
| 17 - 18 | ![]() Mostly cloudy Chance Rain Showers |
24° | ![]() 23 km/h West 4 Bft Moderate breeze |
- | 62% | 19°C | 1004,2 hPa | 76 % | ![]() Low (0.8) |
71 % | 4 km |
| 18 - 19 | ![]() Mostly cloudy Light rain |
23° | ![]() 20 km/h NW 3 Bft Gentle breeze |
0,54 mm | 39% | 19°C | 1005,2 hPa | 82 % | - | 76 % | 3 km |
| 19 - 20 | ![]() Cloudy Chance Rain Showers |
22° | ![]() 17 km/h NW 3 Bft Gentle breeze |
0,26 mm | 12% | 19°C | 1006,0 hPa | 85 % | - | 82 % | 4 km |
| 20 - 21 | ![]() Mostly cloudy |
21° | ![]() 16 km/h NW 3 Bft Gentle breeze |
- | - | 19°C | 1007,2 hPa | 86 % | - | 55 % | 4 km |
| 21 - 22 | ![]() Partly cloudy |
20° | ![]() 15 km/h NW 3 Bft Gentle breeze |
- | - | 18°C | 1008,4 hPa | 88 % | - | 28 % | 4 km |
| 22 - 23 | ![]() Clear |
20° | ![]() 14 km/h NW 3 Bft Gentle breeze |
- | - | 18°C | 1009,5 hPa | 89 % | - | 0 % | 4 km |
| 23 - 00 | ![]() Clear |
19° | ![]() 13 km/h NW 3 Bft Gentle breeze |
- | - | 17°C | 1010,0 hPa | 91 % | - | 0 % | 3 km |
Sunday 19 July 2026
05:38 CEST
21:48 CEST Daylength: 16:09
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Clear Light fog |
18° | ![]() 14 km/h NW 3 Bft Gentle breeze |
- | - | 17°C | 1010,5 hPa | 92 % | - | 0 % | 2 km |
| 01 - 02 | ![]() Clear Light fog |
18° | ![]() 14 km/h NW 3 Bft Gentle breeze |
- | - | 17°C | 1011,0 hPa | 92 % | - | 0 % | 2 km |
| 02 - 03 | ![]() Clear Light fog |
18° | ![]() 13 km/h NW 3 Bft Gentle breeze |
- | - | 16°C | 1011,6 hPa | 93 % | - | 0 % | 2 km |
| 03 - 04 | ![]() Clear Light fog |
17° | ![]() 12 km/h NW 2 Bft Light breeze |
- | - | 16°C | 1012,2 hPa | 93 % | - | 0 % | 2 km |
| 04 - 05 | ![]() Clear Light fog |
17° | ![]() 11 km/h NW 2 Bft Light breeze |
- | - | 16°C | 1012,7 hPa | 93 % | - | 0 % | 1 km |
| 05 - 06 | ![]() Clear Light fog |
16° | ![]() 12 km/h NW 2 Bft Light breeze |
- | - | 15°C | 1013,2 hPa | 93 % | - | 0 % | 1 km |
| 06 - 07 | ![]() Clear Light fog |
16° | ![]() 13 km/h NNE 2 Bft Light breeze |
- | - | 15°C | 1014,0 hPa | 90 % | - | 0 % | 3 km |
| 07 - 08 | ![]() Clear |
17° | ![]() 15 km/h NNE 3 Bft Gentle breeze |
- | - | 14°C | 1015,0 hPa | 84 % | ![]() Low (0.5) |
0 % | 4 km |
| 08 - 09 | ![]() Clear |
18° | ![]() 14 km/h NNE 3 Bft Gentle breeze |
- | - | 14°C | 1015,5 hPa | 77 % | ![]() Low (1.2) |
0 % | 4 km |
| 09 - 10 | ![]() Clear |
19° | ![]() 14 km/h NNE 3 Bft Gentle breeze |
- | - | 13°C | 1015,9 hPa | 70 % | ![]() Medium (2.6) |
0 % | 4 km |
| 10 - 11 | ![]() Clear |
20° | ![]() 13 km/h NNE 3 Bft Gentle breeze |
- | - | 13°C | 1016,0 hPa | 64 % | ![]() Medium (4.2) |
0 % | 4 km |
| 11 - 12 | ![]() Clear |
22° | ![]() 12 km/h NNE 2 Bft Light breeze |
- | - | 13°C | 1016,1 hPa | 58 % | ![]() High (5.6) |
0 % | 4 km |
| 12 - 13 | ![]() Clear |
22° | ![]() 12 km/h NNE 2 Bft Light breeze |
- | - | 12°C | 1015,8 hPa | 53 % | ![]() High (6.4) |
1 % | 4 km |
| 13 - 14 | ![]() Clear |
23° | ![]() 11 km/h NNE 2 Bft Light breeze |
- | - | 12°C | 1015,4 hPa | 50 % | ![]() High (6.4) |
1 % | 4 km |
| 14 - 15 | ![]() Clear |
23° | ![]() 10 km/h NNE 2 Bft Light breeze |
- | - | 12°C | 1014,7 hPa | 48 % | ![]() High (5.5) |
5 % | 4 km |
| 15 - 16 | ![]() Clear |
24° | ![]() 10 km/h NNE 2 Bft Light breeze |
- | - | 12°C | 1014,2 hPa | 47 % | ![]() Medium (4) |
10 % | 4 km |
| 16 - 17 | ![]() Sunny with haze |
24° | ![]() 9 km/h NNE 2 Bft Light breeze |
- | - | 11°C | 1014,1 hPa | 46 % | ![]() Low (2.4) |
14 % | 4 km |
| 17 - 18 | ![]() Sunny with haze |
23° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | - | 11°C | 1014,3 hPa | 46 % | ![]() Low (1) |
30 % | 4 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.