Today | Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Chance rain | Fog | Partly Cloudy | Fog late |
- | <2 mm (30%) | <2 mm (10%) | <2 mm (20%) | 5 mm (50%) | <2 mm (30%) | - | - |
Hi: 30° | Lo: 21° | Hi: 32° | Lo: 22° | Hi: 32° | Lo: 19° | Hi: 30° | Lo: 18° |
![]() 12 km/h WSW |
![]() 7 km/h WSW |
![]() 21 km/h S |
![]() 12 km/h S |
![]() 14 km/h SSW |
![]() 8 km/h NW |
![]() 15 km/h W |
![]() 8 km/h W |
UV 7 High | UV 9 Very high | UV 8 Very high | UV 9 Very high |
![]() | Today | Partly to mostly cloudy. High 30°. UV index up to 7. Wind west-southwest around 12 kph, gusting to 41 kph. |
![]() | Tonight | Mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 21°. Wind west-southwest around 7 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday | Partly to mostly cloudy in the morning, becoming sunny in the afternoon. A slight chance of rain. High 32°. UV index up to 9. Wind south around 12 kph, gusting to 32 kph, in the morning, becoming 21 kph, gusting to 35 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Fair to partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Low 22°. Wind south around 12 kph, gusting to 30 kph, in the evening, becoming 7 kph after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Partly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 32°. Heat index up to 34°. UV index up to 8. Wind south-southwest around 14 kph, gusting to 31 kph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
![]() | Sunday night | Partly to mostly cloudy. Light to moderate fog. A slight chance of rain in the evening. Low 19°. Wind northwest around 8 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Partly cloudy in the morning, becoming sunny in the afternoon. High 30°. UV index up to 9. Wind west around 9 kph, gusting to 26 kph, in the morning, becoming 15 kph, gusting to 28 kph, in the afternoon. |
![]() | Monday night | Clear. Patchy light fog after midnight. Low 18°. Wind west around 8 kph, gusting to 24 kph. |
Friday 11 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Morning 10 - 12 |
![]() |
Mostly cloudy | 25° | ![]() |
11 km/h Gust up to 37 km/h 2 Bft Light breeze |
- | 1015 hPa | ![]() Medium (4.7) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 25° - 30° | ![]() |
14 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1014 hPa | ![]() High (6.8) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
30° - 23° | ![]() |
7 - 13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.08 mm | 1014 hPa | ![]() Low (1.6) |
Saturday 12 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light rain |
23° | ![]() |
2 - 7 km/h Gust up to 12 km/h 1 Bft Light air |
1.32 mm | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy - Clear Drizzle |
21° - 28° | ![]() ![]() |
7 - 18 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.31 mm | 1015 hPa | ![]() High (6.1) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 29° - 32° | ![]() |
22 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
- | 1014 hPa | ![]() Very high (9.4) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
31° - 24° | ![]() |
9 - 20 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
0.26 mm | 1013 hPa | ![]() Low (2) |
Sunday 13 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle - Light rain |
23° | ![]() |
9 km/h Gust up to 13 km/h 2 Bft Light breeze |
0.56 mm | 1013 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
22° - 30° | ![]() |
8 - 15 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.39 mm | 1013 hPa | ![]() High (5.9) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain |
26° - 31° | ![]() ![]() |
15 - 19 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
4.79 mm | 1013 hPa | ![]() Very high (8) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Light rain - Chance Rain Showers - Drizzle - Light fog |
26° - 22° | ![]() ![]() |
7 - 15 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.81 mm | 1013 hPa | ![]() Low (1.6) |
Monday 14 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Cloudy Light fog - Chance Rain Showers |
21° | ![]() |
8 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Chance Rain Showers |
20° - 26° | ![]() ![]() |
5 - 12 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1015 hPa | ![]() Medium (5.4) |
Afternoon 12 - 18 |
![]() |
Clear | 27° - 30° | ![]() |
16 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() Very high (8.6) |
Evening 18 - 00 |
![]() |
Clear | 29° - 21° | ![]() |
6 - 15 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1016 hPa | ![]() Low (1.8) |
Tuesday 15 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear Light fog |
21° - 18° | ![]() |
7 km/h 1 Bft Light air |
- | 1017 hPa | - |
Morning 06 - 10 |
![]() ![]() |
Clear Light fog |
18° - 23° | ![]() |
9 km/h Gust up to 14 km/h 2 Bft Light breeze |
- | 1017 hPa | ![]() Low (1.6) |
Friday 11 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
10 - 11 | ![]() Mostly cloudy |
24° | ![]() 10 km/h WSW 2 Bft Light breeze |
- | - | 18°C | 1015,2 hPa | 69 % | ![]() Medium (2.7) |
76 % | 25 km |
11 - 12 | ![]() Mostly cloudy |
24° | ![]() 11 km/h WSW 2 Bft Light breeze |
- | - | 18°C | 1015,0 hPa | 67 % | ![]() Medium (4.7) |
68 % | 25 km |
12 - 13 | ![]() Mostly cloudy |
26° | ![]() 12 km/h WSW 2 Bft Light breeze |
- | - | 18°C | 1014,9 hPa | 61 % | ![]() High (6.1) |
70 % | 25 km |
13 - 14 | ![]() Mostly cloudy |
27° | ![]() 13 km/h WSW 2 Bft Light breeze |
- | - | 17°C | 1014,7 hPa | 55 % | ![]() High (6.8) |
69 % | 25 km |
14 - 15 | ![]() Mostly cloudy |
28° | ![]() 13 km/h WSW 3 Bft Gentle breeze |
- | - | 17°C | 1014,3 hPa | 51 % | ![]() High (6.7) |
70 % | 25 km |
15 - 16 | ![]() Mostly cloudy |
29° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
- | 22% | 17°C | 1013,7 hPa | 48 % | ![]() High (6.3) |
70 % | 25 km |
16 - 17 | ![]() Mostly cloudy |
29° | ![]() 14 km/h WSW 3 Bft Gentle breeze |
- | 28% | 16°C | 1013,3 hPa | 46 % | ![]() Medium (5) |
74 % | 25 km |
17 - 18 | ![]() Mostly cloudy |
29° | ![]() 13 km/h WSW 3 Bft Gentle breeze |
- | 30% | 16°C | 1013,3 hPa | 45 % | ![]() Medium (3.2) |
82 % | 25 km |
18 - 19 | ![]() Mostly cloudy |
29° | ![]() 12 km/h WSW 2 Bft Light breeze |
- | 28% | 16°C | 1013,6 hPa | 46 % | ![]() Low (1.6) |
83 % | 25 km |
19 - 20 | ![]() Mostly cloudy Drizzle |
28° | ![]() 10 km/h WSW 2 Bft Light breeze |
0,03 mm | 29% | 16°C | 1013,9 hPa | 49 % | ![]() Low (0.6) |
88 % | 24 km |
20 - 21 | ![]() Mostly cloudy |
27° | ![]() 9 km/h WSW 2 Bft Light breeze |
0,02 mm | 20% | 17°C | 1014,2 hPa | 53 % | - | 82 % | 25 km |
21 - 22 | ![]() Mostly cloudy |
25° | ![]() 8 km/h WSW 2 Bft Light breeze |
- | 17% | 17°C | 1014,5 hPa | 59 % | - | 85 % | 25 km |
22 - 23 | ![]() Cloudy Drizzle |
24° | ![]() 8 km/h WSW 2 Bft Light breeze |
0,01 mm | 16% | 17°C | 1014,7 hPa | 66 % | - | 93 % | 24 km |
23 - 00 | ![]() Cloudy |
23° | ![]() 8 km/h WSW 2 Bft Light breeze |
0,02 mm | 12% | 18°C | 1014,8 hPa | 71 % | - | 92 % | 25 km |
Saturday 12 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Cloudy |
22° | ![]() 7 km/h WSW 1 Bft Light air |
- | 14% | 18°C | 1014,8 hPa | 76 % | - | 96 % | 25 km |
01 - 02 | ![]() Cloudy Drizzle |
22° | ![]() 5 km/h WSW 1 Bft Light air |
0,07 mm | 20% | 19°C | 1014,7 hPa | 80 % | - | 99 % | 22 km |
02 - 03 | ![]() Overcast |
22° | ![]() 3 km/h WSW 1 Bft Light air |
0,07 mm | 25% | 19°C | 1014,6 hPa | 83 % | - | 100 % | 25 km |
03 - 04 | ![]() Overcast |
22° | ![]() 3 km/h WSW 1 Bft Light air |
- | 29% | 19°C | 1014,8 hPa | 83 % | - | 100 % | 25 km |
04 - 05 | ![]() Overcast Light rain |
21° | ![]() 5 km/h WSW 1 Bft Light air |
0,59 mm | 31% | 19°C | 1015,0 hPa | 87 % | - | 100 % | 15 km |
05 - 06 | ![]() Overcast |
21° | ![]() 7 km/h WSW 1 Bft Light air |
0,59 mm | 37% | 19°C | 1015,1 hPa | 89 % | - | 100 % | 25 km |
06 - 07 | ![]() Cloudy |
21° | ![]() 8 km/h WSW 2 Bft Light breeze |
- | 32% | 19°C | 1015,1 hPa | 88 % | - | 99 % | 25 km |
07 - 08 | ![]() Cloudy Drizzle |
22° | ![]() 8 km/h South 2 Bft Light breeze |
0,14 mm | 23% | 19°C | 1015,1 hPa | 88 % | - | 95 % | 20 km |
08 - 09 | ![]() Mostly cloudy |
23° | ![]() 9 km/h South 2 Bft Light breeze |
0,15 mm | 24% | 20°C | 1015,3 hPa | 83 % | ![]() Low (0.6) |
84 % | 25 km |
09 - 10 | ![]() Partly cloudy |
25° | ![]() 11 km/h South 2 Bft Light breeze |
- | 23% | 20°C | 1015,5 hPa | 74 % | ![]() Low (1.6) |
68 % | 25 km |
10 - 11 | ![]() Mostly cloudy Drizzle |
26° | ![]() 14 km/h South 3 Bft Gentle breeze |
0,01 mm | 28% | 20°C | 1015,4 hPa | 68 % | ![]() Medium (3.1) |
67 % | 24 km |
11 - 12 | ![]() Clear |
28° (Feels like: 30°C) |
![]() 17 km/h South 3 Bft Gentle breeze |
0,01 mm | 19% | 20°C | 1015,2 hPa | 62 % | ![]() High (6.1) |
18 % | 25 km |
12 - 13 | ![]() Clear |
29° (Feels like: 31°C) |
![]() 19 km/h South 3 Bft Gentle breeze |
- | 18% | 19°C | 1015,0 hPa | 56 % | ![]() Very high (8.1) |
8 % | 25 km |
13 - 14 | ![]() Partly cloudy |
30° (Feels like: 32°C) |
![]() 20 km/h South 3 Bft Gentle breeze |
- | 31% | 19°C | 1014,6 hPa | 52 % | ![]() Very high (8.4) |
47 % | 25 km |
14 - 15 | ![]() Clear |
31° (Feels like: 33°C) |
![]() 22 km/h South 4 Bft Moderate breeze |
- | 23% | 19°C | 1013,9 hPa | 48 % | ![]() Very high (9.4) |
1 % | 25 km |
15 - 16 | ![]() Clear |
31° (Feels like: 33°C) |
![]() 22 km/h South 4 Bft Moderate breeze |
- | 24% | 18°C | 1013,3 hPa | 46 % | ![]() Very high (8.3) |
0 % | 25 km |
16 - 17 | ![]() Partly cloudy |
31° (Feels like: 33°C) |
![]() 21 km/h South 4 Bft Moderate breeze |
- | 34% | 18°C | 1012,9 hPa | 45 % | ![]() High (5.8) |
45 % | 25 km |
17 - 18 | ![]() Clear |
31° (Feels like: 33°C) |
![]() 22 km/h South 4 Bft Moderate breeze |
- | 23% | 18°C | 1012,9 hPa | 45 % | ![]() Medium (4.1) |
0 % | 25 km |
18 - 19 | ![]() Clear |
31° | ![]() 20 km/h South 3 Bft Gentle breeze |
- | 20% | 17°C | 1012,8 hPa | 46 % | ![]() Low (2) |
7 % | 25 km |
19 - 20 | ![]() Clear |
30° | ![]() 17 km/h South 3 Bft Gentle breeze |
- | 16% | 17°C | 1012,6 hPa | 48 % | ![]() Low (0.8) |
15 % | 25 km |
20 - 21 | ![]() Clear |
28° (Feels like: 30°C) |
![]() 14 km/h South 3 Bft Gentle breeze |
- | 11% | 18°C | 1012,4 hPa | 53 % | - | 22 % | 25 km |
21 - 22 | ![]() Mostly clear |
26° | ![]() 12 km/h South 2 Bft Light breeze |
- | 10% | 18°C | 1012,6 hPa | 60 % | - | 34 % | 25 km |
22 - 23 | ![]() Partly cloudy Drizzle |
25° | ![]() 10 km/h South 2 Bft Light breeze |
0,07 mm | 15% | 18°C | 1013,0 hPa | 68 % | - | 62 % | 20 km |
23 - 00 | ![]() Partly cloudy |
24° | ![]() 9 km/h South 2 Bft Light breeze |
0,19 mm | 14% | 19°C | 1013,2 hPa | 76 % | - | 57 % | 25 km |
Sunday 13 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
23° | ![]() 8 km/h South 2 Bft Light breeze |
- | 19% | 19°C | 1013,1 hPa | 80 % | - | 75 % | 25 km |
01 - 02 | ![]() Cloudy Drizzle |
23° | ![]() 7 km/h South 1 Bft Light air |
0,03 mm | 23% | 20°C | 1012,8 hPa | 83 % | - | 93 % | 24 km |
02 - 03 | ![]() Cloudy |
23° | ![]() 6 km/h South 1 Bft Light air |
0,02 mm | 22% | 20°C | 1012,5 hPa | 84 % | - | 99 % | 25 km |
03 - 04 | ![]() Cloudy |
23° | ![]() 7 km/h South 1 Bft Light air |
- | 23% | 20°C | 1012,4 hPa | 84 % | - | 100 % | 25 km |
04 - 05 | ![]() Cloudy Light rain |
23° | ![]() 7 km/h South 1 Bft Light air |
0,26 mm | 27% | 20°C | 1012,4 hPa | 86 % | - | 100 % | 19 km |
05 - 06 | ![]() Cloudy |
23° | ![]() 8 km/h South 2 Bft Light breeze |
0,25 mm | 27% | 20°C | 1012,4 hPa | 86 % | - | 100 % | 25 km |
06 - 07 | ![]() Mostly cloudy |
23° | ![]() 8 km/h South 2 Bft Light breeze |
- | 23% | 20°C | 1012,3 hPa | 86 % | - | 91 % | 25 km |
07 - 08 | ![]() Mostly cloudy Drizzle |
23° | ![]() 9 km/h South 2 Bft Light breeze |
0,20 mm | 23% | 20°C | 1012,4 hPa | 85 % | - | 77 % | 20 km |
08 - 09 | ![]() Clear |
25° | ![]() 10 km/h South 2 Bft Light breeze |
0,19 mm | 15% | 21°C | 1012,7 hPa | 79 % | ![]() Low (0.7) |
17 % | 25 km |
09 - 10 | ![]() Clear |
27° (Feels like: 30°C) |
![]() 11 km/h South 2 Bft Light breeze |
- | 17% | 21°C | 1013,0 hPa | 69 % | ![]() Low (1.7) |
13 % | 25 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.